Two inputs. Five seconds. You might not love the answer.
| Task | Hrs/month | AI saves | Hrs saved |
|---|---|---|---|
| Document preparation Typing letters, file notes, briefs | -- | 75% | -- |
| File and matter management Opening files, organising folders, filing docs | -- | 75% | -- |
| Data entry Entering details into Smokeball, LEAP, ActionStep | -- | 85% | -- |
| Calendar and deadline management Court dates, meetings, limitation periods | -- | 55% | -- |
| Mail and correspondence Processing and distributing incoming/outgoing | -- | 65% | -- |
| Total AI-automatable admin | -- | -- | -- |
Your firm loses more than $197 every single day on admin AI can handle.
Join the 45-minute masterclass. I'll show you exactly how to fix it.
Secure Your Seat - $197